![]()
1 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | TOT | Outcome |
|---|---|---|---|---|---|
| SEL | 0 | 1 | 0 | 1 | Loss |
| SK | 2 | 1 | 1 | 4 | Win |
SEL
| # | Player | Position | MP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danton Belluk | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Troy Beauchemin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Burke Heide | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew Draward | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Evan Sumaling | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rylan Hoffman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Braydon Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garret Armistead | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Curtis Brule | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Devon Weimer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Delomre | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matthew Osadick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Josh Beauchemin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Blair McGowan | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Cole DeKonknick | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 19 | Liam Grossman | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Dallon Wilton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Cruise | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | Preston Seymour | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Noah Morin | Goalie | 60 | 0 | 0 | 0 | 48 | 4 | 44 |
| Total | 60 | 1 | 1 | 14 | 48 | 4 | 44 |
SK
| # | Player | Position | MP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben Solomon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Payton Gorski | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Randen Schmidt | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexander Kannok Leipert | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Herold | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Eric Houk | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Parker Hendren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Culling | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Keigan Callendar | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jordan Kazymyra | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Eric Pearce | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lukas Sillinger | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Chase Nameth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Preston Brodziak | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Tyler Lees | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Harrison Blaisdell | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Matthew Chekay | Forward | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 30 | Deen McNaab | Goalie | 60 | 0 | 0 | 0 | 10 | 1 | 9 |
| 34 | Carson Denomie | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Nathan Moore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 4 | 8 | 12 | 10 | 1 | 9 |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| March 31, 2017 | 8:00 pm | Telus Cup West Regional | 2017 |

